Chassis - Swing Arm Material | 6061 T4 & T6 Aluminium Alloy |
Chassis Construction Method | Forged by 8000 tons pressure |
Rear Shock Absorber | Fastace with Linkage |
Tire Size | Front 70/100-19 / Rear 80/100-19 |
Max Range | 76km @ 45 km/h |
Max Load | 100 Kg |
Speedometer | TFT Digital |
Transmission | Gearbox + Chain |
Motor Rated Voltage | 60V (DC) |
Motor Rated Power / Peak Power | 3000w / 6000w |
Motor Rated Torque / Peak Torque | 8.5 n.m / 31.8 n.m |
Motor Shaft Output Torque @ 1000RPM | 29.5 n.m |
Motor Peak Efficiency | 96.60% |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Motor Mounting Position | CentreFrame |
Motor Weight | 7 Kg |
Motor External Diameter | 180mm |
Motor Axial Length | 130mm |
Motor Cooling Method | Air Cooled |
Controller Type | FOC |
Controller Weight | 1.6 Kg |
Controller Dimension | 240mm x 110mm x 50mm |
Controller Peak Efficiency | 98.50% |
Controller Traveling Wave Current | 85A |
Controller Highest Temperature | 100 °C |
Powertrain Rated Rotation Speed | 4300 RPM |
Powertrain Range of Rotation Speed | 0-5300 RPM |
Powertrain Peak Efficiency | 98% |
Powertrain Range of Efficiency (≥80%) | 1.4 nm - 22.5 n.m |
Battery | 60V 38.4A Lithium LG Cells |
Battery Life Time | 800 Cycles before battery looses capacity |
Charger | 10A 60V |
Charging Time | 4 Hours |
Chassis Weight | 9.5 kg |
Chassis Surface | Anodizing Paint Treated |
Headlight | LED |
Fork | RST / DNM / Suntour Rux |
Wheel Type | Spoke Wheels19x1.6 |
Tire | CST |
Brakes | 4-Piston CalliperHydraulicBrakes |
Brake Disc | 203mm |
Weight | 58 Kg |
Vehicle Dimension | 1870mm x 780mm x 1040mm |
Min. Ground Clearance | 270mm |
Wheel Base | 1260mm |
"The Talaria STING bikes are a creation from a group of engineers, that previously helped develop the recent market leading electric motorcycles. However, they were convinced that they could develop their own design, improving on several elements of the initial product. These included a higher seat height, larger battery capacity, wider swing arm, wider rear tyre, 4 level adjustable braking regen and overall styling. Probably the most important of all improvements was the transition to a sealed gearbox design, eliminating the rubber Primary Belt, which was a weakness of the initial designs. With an oil filled gearbox no debris can ingress to the mechanical components and as such there is less chance of failure while riding.
The L1E model adds the ability to legally ride on the road, as the bike is homologated to the L1E category, equivalent to a 50cc moped. The addition of a larger OLED multi function screen, road legal headlight, reactive brake light, mirrors and the indicators too. Finally, the Talaria STING L1E boasts a Tail Tidy style number plate holder as standard, which was often the part that was modified on other brands.
Speed is restricted to 30mph to meet the homologation requirements, and this means the rider simply requires an ‘AM’ or ‘P’ classification on their licence, to be older than 16 and hold a valid CBT. Alternatively any driver who passed their car driving test prior to 2001 or those who hold a full motorcycle licence too.
The result of the Talaria teams efforts is a STING bike that offers a wealth of innovations, an agile bike suited to both on and off road terrain. They really are creating a real ‘buzz’ in the market.’"